| Ford Power Steering Pulleys |
| Part No. | Shaft Dia. | Keyway / Press Fit | Offset From Front | Offset From Back | Overall Height | Diameter | Application Notes |
| SBF1PS | 11/16" | Press Fit | 1.35" | 0.34" | 1.7" | 5.4" | 351M, 429 and 460 Engines |
| SBF2PS | 11/16" | Press Fit | 0.85" | -0.13" | 1.2" | 5.0" | 289, 302 & 351W Small Block Engines with Ford Pump. Use with 390-PSBRKT-F |
| SBF3PS | 11/16" | Press Fit | 0.37 | -0.65 | 1.0" | 5.0" | Special Offset "-D" PS Brackets - Fits Ford Pump. |
| BBF1PS | 3/4" | Press Fit | 1.35" | 0.45" | 1.7" | 5.9" | Fits Press Fit Saginaw Power Steering Pump. |
| BBF2PS | 3/4" | Press Fit | 1.20" | 0.15" | 1.5" | 5.8" | Use with 460-PSBRKT-S & 390-PSBRKT-S |
| Chrysler Power Steering Pulleys |
| Part No. | Shaft Dia. | Keyway / Press Fit | Offset From Front | Offset From Back | Overall Height | Diameter | Application Notes |
| SCR1PS | 3/4" | Press Fit | 1.28" | 0.27" | 2.0" | 6.0" | Fits Most Small Block Chrysler Engines with Stock Brackets |
| SCR2PS | 5/8" | Keyway | 0.58" | -0.17 | 0.95" | 6.7" | Use with OEM bracket and Keyway PS pump (1969 Roadrunner) |
| SCR3PS | 5/8" | Keyway | 0.93" | 0.30" | 1.3" | 5.8" | Special Offset for use with CVF Racing Brackets |
| BCR1PS | 5/8" | Press Fit | 0.42" | -0.75 | 1.18" | 7.9" | Fits Most Big Block Chrysler Engines with Federal Pump |
| BCR2PS | 5/8" | Keyway | 0.58" | -0.17 | 0.95" | 6.7" | 70 Cuda 440 with 5/8" Keyway Pump |
| BCR3PS | 5/8" | Keyway | 0.70" | 0.0" | 1.1" | 5.8" | Special Offset for use with CVF Racing Brackets |
| Chevy Power Steering Pulleys |
| Part No. | Shaft Dia. | Keyway / Press Fit | Offset From Front | Offset From Back | Overall Height | Diameter | Application Notes |
| SBC1PS | 5/8" | Keyway | 0.93" | 0.30" | 1.3" | 5.8" | Standard SBC and BBC Pulley |
| SBC2PS | 5/8" | Keyway | 0.93" | 0.18" | 1.3" | 5.8" | Use with 351C-PSBRKT
|
| SBC3PS | 5/8" | Keyway | 1.35" | 0.62" | 1.7" | 5.8" |
|
| SBC4PS | 5/8" | Keyway | 1.22" | 0.48" | 1.6" | 5.8" | Use with 460-PSBRKT-S & 390-PSBRKT-S. Also Fits AMC 360
|
| Pontiac Power Steering Pulleys |
| Part No. | Shaft Dia. | Keyway / Press Fit | Offset From Front | Offset From Back | Overall Height | Diameter | Application Notes |
| PONT1PS | 5/8" | Keyway | 0.73" | 0.02" | 1.1" | 5.8" | This is the Standard Pontiac Pulley |
| PONT2PS | 3/4" | Press Fit | 0.73" | 0.02" | 1.1" | 5.8" | Use with 3/4" Press Fit Saginaw pump (not standard) |
| | | | | | | |